KOV Hors Ligne Modérateur Actif Modération : News, Forum, Cartes Grade : [Modo Forum] Inscrit le 23/05/2004 Dernière connexion : le 16/12 à 15:19 8702 Messages/ 1 Contributions/ 0 Pts | Envoyé par KOV le Mercredi 30 Novembre 2005 à 13:34
Attention, ça va être long
1 Ruel, Antoine [FRA] 18 69.44%
2 Cloete, Werner ™ [ZAF] 18 63.88%
3 Kaji, Tomohiro [JPN] 18 61.11%
4 Karsten, Frank [NLD] 18 55.55%
5 Morofuji, Takuma ™ [JPN] 16 64.81%
6 Sibast, Rasmus ™ [DNK] 15 73.14%
7 Mori, Katsuhiro [JPN] 15 69.44%
8 Romão, Carlos [BRA] 15 66.66%
9 Jeong, HyunWoo ™ [KOR] 15 64.81%
10 Eigner, Nikolaus ™ [AUT] 15 64.81%
11 Sele, Yves [CHE] 15 63.88%
12 Nakamura, Shuuhei [JPN] 15 63.88%
13 Dushkevich, Artem ™ [RUS] 15 63.88%
14 Shimura, Ichirou ™ [JPN] 15 62.03%
15 Song, Hua Chao ™ [CHN] 15 62.03%
16 Asahara, Akira [JPN] 15 61.11%
17 Dominguez, Javier [ESP] 15 60.18%
18 Chan, Tiago [PRT] 15 60.18%
19 Takakuwa, Akihiro [JPN] 15 58.33%
20 Saitou, Tomoharu [JPN] 15 58.33%
21 Herzog, Nicolai [NOR] 15 58.33%
22 Walkinshaw, Ray [NZL] 15 56.48%
23 Tsumura, Kenji [JPN] 15 55.55%
24 Jacob, Michael [USA] 15 53.70%
25 Postema, Bas ™ [NLD] 15 52.77%
26 Floch, Ivan ™ [SVK] 15 50.00%
27 De Rosa, Antonino ™ [USA] 15 44.44%
28 Sattabanasuk, Seangcha [THA] 13 64.81%
29 Herberholz, Mark [USA] 13 62.96%
30 Fujita, Osamu [JPN] 13 61.11%
31 Tachasukjai, Mongkol ™ [THA] 13 56.48%
32 Zhang, Hui ™ [CHN] 13 53.70%
33 Mihara, Makihito [JPN] 13 53.70%
34 Chambers, Adam [USA] 13 48.14%
35 Coeckelbergh, Gert ™ [BEL] 12 69.44%
36 Renko, Andrej ™ [SVN] 12 67.59%
37 Carboni, Simone ™ [ITA] 12 66.66%
38 Oosawa, Takuya [JPN] 12 63.88%
39 Fatouros, Vasilis ™ [GRC] 12 63.88%
40 Carvalho, Marcio ™ [PRT] 12 63.88%
41 Bandou, Jun'ichirou [JPN] 12 63.88%
42 Maaten, Rogier [NLD] 12 63.88%
43 Bracht, Maximilian [DEU] 12 62.03%
44 Nuijten, Julien [NLD] 12 62.03%
45 Leong, Ding [SGP] 12 62.03%
46 Fabiano, Gerard [USA] 12 62.03%
47 Godinez Estrada, Gerar [MEX] 12 61.11%
48 Deurloo, Didier [NLD] 12 61.11%
49 Krempels, Craig [USA] 12 61.11%
50 Ravitz, Joshua [USA] 12 61.11%
51 Kreher, Christian ™ [CHE] 12 61.11%
52 Capdevila, Jose ™ [CHL] 12 61.11%
53 Goron, Julien ™ [FRA] 12 59.25%
54 Klooster, Aare ™ [EST] 12 59.25%
55 Au Yong, Wai Kin ™ [MYS] 12 58.33%
56 Wiegersma, Jelger [NLD] 12 58.33%
57 Yeung, Sun Kit 'Sunny' [HKG] 12 57.40%
58 Hoaen, Richard [CAN] 12 56.48%
59 Ikeda, Tsuyoshi [JPN] 12 56.48%
60 Arita, Ryuichi [JPN] 12 55.55%
61 Wright, Stuart [ENG] 12 55.55%
62 Rohner, Omar ™ [ESP] 12 55.55%
63 Pinkster, Wilco [NLD] 12 55.55%
64 Webb, Taylor [USA] 12 55.55%
65 Tan, Steven [SGP] 12 53.70%
66 Reeves, Neil ™ [USA] 12 53.70%
67 Nitter, Eivind ™ [NOR] 12 53.70%
68 Shiozu, Ryouma [JPN] 12 53.33%
69 Fujita, Tsuyoshi [JPN] 12 52.77%
70 Takac, Marian ™ [SVK] 12 52.77%
71 Chang, Chih-Hsiang ™ [TWN] 12 52.77%
72 Ruel, Olivier [FRA] 12 52.77%
73 Klein, Andrew ™ [ZAF] 12 52.77%
74 Oiso, Masashi ™ [JPN] 12 52.77%
75 Chai, Ming Huang Royce [SGP] 12 52.77%
76 Fung, Gan ™ [SGP] 12 50.00%
77 Szleifer, Gadiel [USA] 12 50.00%
78 Yasooka, Shouta [JPN] 12 50.00%
79 Polasek, Filip [SVK] 12 50.00%
80 Nygaard, Nikolas ™ [NOR] 12 50.00%
81 Rutar, Andrej ™ [SVN] 12 49.07%
82 Blum, Tyler ™ [CAN] 12 48.14%
83 Ootsuka, Koutarou [JPN] 12 47.22%
84 Alvisi, Manuel ™ [ITA] 12 47.22%
85 Sanders, Benjamin ™ [SCO] 12 47.22%
86 Kuo, Tzu Ching ™ [TWN] 12 47.22%
87 Costa, Sergio [BRA] 12 44.44%
88 Ishikawa, Ren [JPN] 12 44.44%
89 Remie, Jeroen [NLD] 12 41.66%
90 Okamoto, Jin [JPN] 11 61.11%
91 Brunello, Dan ™ [ARG] 11 50.00%
92 Hirabayashi, Kazuya [JPN] 11 49.07%
93 Tan, Chuen Hwa ™ [MYS] 11 48.14%
94 Cox, Simon ™ [WAL] 10 62.03%
95 Long, Darragh ™ [IRL] 10 61.11%
96 Aaver, Risto ™ [EST] 10 58.33%
97 Kuroda, Masashiro [JPN] 10 56.48%
98 Thompson, Mike [USA] 10 55.55%
99 Vasic, Zeljko ™ [SVN] 10 52.77%
100 Monbailly, Olivier ™ [FRA] 10 51.85%
101 Sasagawa, Tomohide [JPN] 10 51.85%
102 Cornelissen, Kamiel [NLD] 10 50.92%
103 Perez, Rico Vincent ™ [PHL] 10 43.51%
104 Tokoli, Zsolt [HUN] 10 42.59%
105 Nieminen, Tuomo ™ [FIN] 10 41.66%
106 Soh, Terry [MYS] 9 66.66%
107 Dang, Martin ™ [DNK] 9 66.66%
108 Ankudinov, Lev ™ [UKR] 9 64.81%
109 Evans, Murray [CAN] 9 63.88%
110 Fedon, Antonio ™ [VEN] 9 63.88%
111 Snepvangers, Bram [NLD] 9 62.03%
112 Nassif, Gabriel [FRA] 9 62.03%
113 Berthoud, Lucas ™ [BRA] 9 61.11%
114 Ibamoto, Masami [JPN] 9 61.11%
115 Burn, Seth [USA] 9 60.18%
116 Petreski, Samoil ™ [MKD] 9 59.25%
117 Zhao, David ™ [AUS] 9 58.33%
118 Da Costa Cabral, Berna [BEL] 9 58.33%
119 Peset, Alexandre [FRA] 9 58.33%
120 Klein, Adam [USA] 9 56.48%
121 Verenko, Roman ™ [UKR] 9 56.48%
122 Kastle, Darwin [USA] 9 56.48%
123 Horvath, Adam [USA] 9 55.55%
124 Carlsson, Simon [SWE] 9 55.55%
125 Ino, Kentarou [JPN] 9 55.55%
126 Polgary, Mikael ™ [SWE] 9 55.55%
127 Garcia Copete, David [ESP] 9 55.55%
128 Morita, Masahiko [JPN] 9 53.70%
129 Bueno, Julian ™ [COL] 9 53.70%
130 Crnobori, Lovre [NOR] 9 53.70%
131 Juza, Martin ™ [CZE] 9 52.77%
132 Reiter, Micha ™ [AUT] 9 52.77%
133 Jonsson, Anton [SWE] 9 52.77%
134 Yannick, Lacroix [FRA] 9 52.77%
135 Lebedowicz, Osyp [USA] 9 52.77%
136 Panara, Bruno ™ [ITA] 9 52.77%
137 Caumes, Benjamin [FRA] 9 52.77%
138 Hayrynen, Andrei [FIN] 9 52.77%
139 Lieberman, Alex [USA] 9 52.77%
140 Stein, Harald [DEU] 9 51.85%
141 Ruiz Martin, Daniel ™ [WAL] 9 51.85%
142 Ho, Wai Kit ™ [HKG] 9 50.92%
143 Balogh, Andras ™ [HUN] 9 50.92%
144 Brackmann, Aaron ™ [DEU] 9 50.00%
145 Jardine, Julian ™ [SCO] 9 50.00%
146 Leong, Baojie Felix ™ [SGP] 9 50.00%
147 Leal, Jose Luis ™ [MEX] 9 50.00%
148 Vefa, Yusuf Kemal ™ [TUR] 9 50.00%
149 Lee, Ji- Hoon [KOR] 9 50.00%
150 Roar, Rasmus [DNK] 9 50.00%
151 Sonne, Jonathan ™ [USA] 9 50.00%
152 Coimbra, André ™ [PRT] 9 49.07%
153 Ishida, Itaru [JPN] 9 48.14%
154 Aridome, Tomohiro [JPN] 9 48.14%
155 Hammer, Tommy ™ [NOR] 9 47.22%
156 Baudys, Ondrej [CZE] 9 47.22%
157 Herrin, Mark ™ [PHL] 9 47.22%
158 Kennes, Johan ™ [BEL] 9 47.22%
159 Long, Zhou ™ [CHN] 9 47.22%
160 Bloch, Felix [SWE] 9 47.22%
161 Synah, Kostya [UKR] 9 47.22%
162 Lemmetyinen, Lari ™ [FIN] 9 46.66%
163 Ogura, Ryou [JPN] 9 45.37%
164 Oomens, Wessel ™ [NLD] 9 45.37%
165 Nahodil, Petr [CZE] 9 45.37%
166 Law, Albertus ™ [MYS] 9 44.44%
167 Levy, Raphael [FRA] 9 44.44%
168 Olpiner, Eviatar ™ [ISR] 9 44.44%
169 Arneson, Oystein [NOR] 9 44.44%
170 Tsai, Homg-Gi ™ [TWN] 9 44.44%
171 Tsavousis, Luke ™ [NZL] 9 44.44%
172 Uehara, Pedro Henrique [BRA] 9 44.44%
173 Malin, Antti [FIN] 9 43.51%
174 West, Nicholas [ENG] 9 41.66%
175 Meulders, Fried [BEL] 9 41.66%
176 Allen, Chris ™ [AUS] 9 39.81%
177 Krepli, Tibor ™ [HUN] 9 38.88%
178 Pelcak, John [USA] 9 38.88%
179 Brown-Santirso, Julian [NZL] 9 38.88%
180 Knight, Mark ™ [ENG] 9 36.11%
181 Patel, Glenn ™ [NZL] 9 34.44%
182 Ladinig, Daniel [AUT] 7 52.77%
183 Aten, Timothy [USA] 7 51.85%
184 Komuro, Shu [JPN] 7 50.92%
185 Barboza, Francisco ™ [MEX] 7 50.00%
186 Akman, Per ™ [SWE] 7 50.00%
187 Canali, Pierre [FRA] 7 50.00%
188 Sahonero, Cristian ™ [BOL] 7 48.14%
189 Picard, Maxime [FRA] 7 48.14%
190 Oppliger, Daniel ™ [CHE] 7 47.22%
191 Jones, Craig [ENG] 7 46.29%
192 Gomersall, Sam ™ [ENG] 7 44.44%
193 Einarsson, Gudbjörn ™ [ISL] 7 40.74%
194 Popov, Miro ™ [MKD] 7 37.96%
195 Pappaterra, Pedro ™ [DOM] 7 37.03%
196 Nurse, Michael ™ [ZAF] 6 61.11%
197 Wong, Chun Hung ™ [HKG] 6 61.11%
198 Rade, Olle [SWE] 6 61.11%
199 Jaillita Zeballos, Jua [BOL] 6 58.33%
200 Konstantinov, Nick ™ [RUS] 6 58.33%
201 Tanaka, Hisaya [JPN] 6 55.55%
202 Alvarado, Saul ™ [PAN] 6 55.55%
203 Boberg, Fredrik ™ [SWE] 6 55.55%
204 Andreasen, Dennis ™ [DNK] 6 55.55%
205 Liin, Vahur-Peeter ™ [EST] 6 55.55%
206 Zidek, Arnost ™ [CZE] 6 55.55%
207 Siron, Geoffrey [BEL] 6 54.62%
208 Skampa, Jan ™ [CZE] 6 54.62%
209 Bornarel, Nicolas [FRA] 6 53.70%
210 Teeradechsakul, Teerac [THA] 6 53.70%
211 Barreiras, Igor ™ [PRT] 6 52.77%
212 Kang, Jun ™ [KOR] 6 52.77%
213 Levin, Eugene [USA] 6 52.77%
214 Ganz, Andreas ™ [CHE] 6 52.77%
215 Precenieks, Nikolai ™ [LVA] 6 52.77%
216 Shlyakhov, Yaroslav ™ [UKR] 6 52.77%
217 Lemoine, Vincent [BEL] 6 51.85%
218 Ta, Luc [DEU] 6 50.00%
219 Tung, Ching Ming [TWN] 6 50.00%
220 Sadeghpour, Johan [SWE] 6 50.00%
221 Geschwind, Ken ™ [LUX] 6 50.00%
222 Dmitriev, Ruslan ™ [RUS] 6 50.00%
223 Heeswijk, Roel [NLD] 6 50.00%
224 de Diego, Pedro ™ [ARG] 6 50.00%
225 Thompson, Gerry [USA] 6 50.00%
226 Keding, Martin ™ [KOR] 6 48.14%
227 Meaney, Alan ™ [IRL] 6 47.22%
228 Williams, Madog ™ [WAL] 6 47.22%
229 Mueller, Andre ™ [DEU] 6 47.22%
230 Papadopoulos, Anthimos [GRC] 6 47.22%
231 Selvaggi, Alessandro [ITA] 6 47.22%
232 Espino, Eric ™ [PAN] 6 47.22%
233 Patnik, Michael [USA] 6 47.22%
234 Summereder, Philipp ™ [AUT] 6 45.37%
235 Moore, Richard ™ [ENG] 6 45.37%
236 Valenzuela, Pablo ™ [BOL] 6 45.37%
237 Klaric, Ivan ™ [HRV] 6 44.44%
238 Kosmidis, Jon ™ [GRC] 6 44.44%
239 Panayotov, Panayot [BGR] 6 44.44%
240 Edel, Willy ™ [BRA] 6 44.44%
241 Dal Farra, Gionata [ITA] 6 44.44%
242 Hwang, Chi Chung [TWN] 6 44.44%
243 Surapanpitak, Chet ™ [THA] 6 44.44%
244 Rigby, Neil [ENG] 6 44.44%
245 van Noordenburg, Douwe [NLD] 6 42.59%
246 Lau, Sam Lie Kang ™ [SGP] 6 41.66%
247 Cabrera Del Castillo, [DOM] 6 41.66%
248 Joens, Klaus [DEU] 6 41.66%
249 Tzezana, Roey ™ [ISR] 6 38.88%
250 Kaczmarczyk, Radek ™ [POL] 6 38.88%
251 Vassilev, Konstantin ™ [BGR] 5 45.37%
252 Acosta, Nicolas ™ [COL] 5 44.44%
253 Carrizo, Isauro ™ [PAN] 5 43.51%
254 Ekimov, Vladimir ™ [BGR] 5 41.66%
255 Dean, J Evan ™ [CAN] 5 40.74%
256 Brodzak, Jan [CZE] 5 35.18%
257 Mestre, Raul ™ [ESP] 4 47.22%
258 Antovski, Vladimir ™ [MKD] 4 39.81%
259 Johnston, Richard ™ [AUS] 4 37.03%
260 Popovic, Filip ™ [HRV] 3 59.25%
261 Valencia, Leandro ™ [CHL] 3 55.55%
262 Jamir, Joselito Albert [PHL] 3 53.33%
263 Jurkovic, Robert ™ [SVK] 3 50.92%
264 Triantafillou, Dimitri [GRC] 3 48.14%
265 Warmenhoven, Ruud [NLD] 3 47.22%
266 Olynyk, Jason ™ [CAN] 3 47.22%
267 Remlinger, Michel ™ [FRA] 3 46.29%
268 Peleg, Uri [ISR] 3 45.37%
269 Shinkins, Stewart ™ [IRL] 3 45.37%
270 Nosovich, Martin ™ [BGR] 3 44.44%
271 Urban, Adam ™ [POL] 3 44.44%
272 Peña Lopez, Sergio [MEX] 3 44.44%
273 Manor, Eiylon ™ [ISR] 3 43.51%
274 Barbero, Jose [FRA] 3 42.59%
275 Comer, Alan D [USA] 3 41.66%
276 Santos, Nestor ™ [BEL] 3 41.66%
277 Jaskolski, Hubert ™ [POL] 3 40.74%
278 Moreno, William [USA] 3 40.00%
279 Morel, Victor ™ [DOM] 3 38.88%
280 Scholz, Hannes ™ [DEU] 3 37.03%
281 Kelly, John-Paul [AUS] 3 35.18%
282 Graca, Renato [PRT] 3 34.25%
283 Perez, Raul ™ [ESP] 2 44.44%
284 Ostrovich, Diego ™ [ARG] 2 41.66%
285 Ukskoski, Marko ™ [FIN] 0 41.66%
286 Taylor, Nicholas ™ [SCO] 0 36.11%
287 Petric Maretic, Grgur [HRV] 0 33.33%
288 Shvartsman, Alex [USA] 0 0.00%
A noter qu'il y a encore 12 rondes => Tout reste à faire !
Je vais mettre en rubrique tournoi les decks qui ont fait 6-0, et ils sont pour le moins étonnant.
Bonsoir.
___________________
|