Hors Ligne
Membre Inactif depuis le 26/07/2006
Grade : [Sorcier]
Inscrit le 24/11/2002
1010 Messages/ 0 Contributions/ 88 Pts
Type : Magic Technique
Catégorie : Construction d'un Deck
Posté le 01/05/2003 par Plume
"Les cartes les plus utiles doivent être en 4 exemplaires."
"Il faut au moins 24 terrains."
"Je sort mon élémental d'épine au 7eme tour sans accélérateur de mana."
"Moi je gagne tout le temps."
On a tous déjà entendu ces phrases au moins une fois dans sa vie de joueur. Mais sont-elles toutes justes et fondées? Magic étant aussi un jeu de hasard, une branche des mathématiques, les probabilités, permet de résoudre quelques uns de ces problèmes.
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 25,8629234 | 41,14556 | 24,687336 | 7,15574957 | 1,06574994 | 0,07993125 | 0,00271875 | 3,1071E-05 |
11 | 22,2421141 | 39,8289021 | 27,1560696 | 9,0520232 | 1,5742649 | 0,14067899 | 0,00586162 | 8,5446E-05 |
12 | 19,0646693 | 38,1293385 | 29,2620505 | 11,08411 | 2,21682201 | 0,23132056 | 0,011484 | 0,00020507 |
13 | 16,284405 | 36,1434355 | 30,9800876 | 13,2085645 | 3,00194647 | 0,36023358 | 0,02088311 | 0,00044432 |
14 | 13,8590681 | 33,9547168 | 32,2983892 | 15,3801853 | 3,93446601 | 0,53651809 | 0,03576787 | 0,00088864 |
15 | 11,7500795 | 31,6348293 | 33,2165708 | 17,5534724 | 5,01527782 | 0,76978683 | 0,05831718 | 0,00166621 |
16 | 9,92228933 | 29,2446422 | 33,743818 | 19,6838938 | 6,24123462 | 1,06992594 | 0,09123399 | 0,00296214 |
17 | 8,3437433 | 26,8352825 | 33,8971989 | 21,7289737 | 7,60514079 | 1,44683166 | 0,13779349 | 0,00503564 |
18 | 6,9854595 | 24,4491083 | 33,7001222 | 23,6492086 | 9,09584945 | 1,91012838 | 0,20188349 | 0,00824014 |
19 | 5,82121625 | 22,1206218 | 33,1809326 | 25,4088223 | 10,6984515 | 2,46887342 | 0,28803523 | 0,01304689 |
20 | 4,82735006 | 19,8773238 | 32,3716416 | 26,976368 | 12,3945475 | 3,1312541 | 0,40144283 | 0,02007214 |
21 | 3,9825638 | 17,7405115 | 31,306785 | 28,3251864 | 14,1625932 | 3,90428245 | 0,54796947 | 0,03010821 |
22 | 3,26774466 | 15,7260212 | 30,0224041 | 29,4337295 | 15,9783103 | 4,79349308 | 0,73413858 | 0,04415871 |
23 | 2,6657917 | 13,8449182 | 28,5551437 | 30,2857585 | 17,815152 | 5,80264952 | 0,96710825 | 0,06347815 |
24 | 2,16145273 | 12,1041353 | 26,9414624 | 30,8704256 | 19,6448163 | 6,93346458 | 1,25462692 | 0,08961621 |
25 | 1,74117025 | 10,5070619 | 25,2169485 | 31,1822481 | 21,4377956 | 8,18534013 | 1,60496865 | 0,12446696 |
26 | 1,3929362 | 9,05408531 | 23,4157379 | 31,2209838 | 23,1639557 | 9,55513174 | 2,02684613 | 0,1703232 |
27 | 1,10615522 | 7,74308653 | 21,5700268 | 30,9914178 | 24,7931342 | 11,0369436 | 2,52929958 | 0,22993633 |
28 | 0,87151623 | 6,5698916 | 19,7096748 | 30,5030681 | 26,2957484 | 12,6219592 | 3,12155981 | 0,30658177 |
29 | 0,68087206 | 5,5286811 | 17,8618928 | 29,7698213 | 27,6434055 | 14,2983132 | 3,81288352 | 0,40413051 |
30 | 0,52712675 | 4,61235909 | 16,0510097 | 28,8095045 | 28,8095045 | 16,0510097 | 4,61235909 | 0,52712675 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 88,3333333 | 11,6666667 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 77,8531073 | 20,960452 | 1,18644068 | 0 | 0 | 0 | 0 | 0 |
3 | 68,4570427 | 28,188194 | 3,25248393 | 0,10227937 | 0 | 0 | 0 | 0 |
4 | 60,0500374 | 33,628021 | 5,93435664 | 0,38040748 | 0,0071775 | 0 | 0 | 0 |
5 | 52,5437827 | 37,5312734 | 9,00750561 | 0,88308879 | 0,03396495 | 0,00038451 | 0 | 0 |
6 | 45,8563922 | 40,1243432 | 12,2829622 | 1,63772829 | 0,09633696 | 0,00222316 | 1,3982E-05 | 0 |
7 | 39,9120451 | 41,61043 | 15,6039112 | 2,6537264 | 0,21229811 | 0,00749287 | 9,6062E-05 | 2,5893E-07 |
8 | 34,6406429 | 42,1712174 | 18,8424589 | 3,92551226 | 0,40056248 | 0,019227 | 0,000377 | 2,0714E-06 |
9 | 29,9774794 | 41,9684712 | 21,8965937 | 5,43532467 | 0,67941558 | 0,04159687 | 0,00110925 | 9,3214E-06 |
10 | 25,8629234 | 41,14556 | 24,687336 | 7,15574957 | 1,06574994 | 0,07993125 | 0,00271875 | 3,1071E-05 |
11 | 22,2421141 | 39,8289021 | 27,1560696 | 9,0520232 | 1,5742649 | 0,14067899 | 0,00586162 | 8,5446E-05 |
12 | 19,0646693 | 38,1293385 | 29,2620505 | 11,08411 | 2,21682201 | 0,23132056 | 0,011484 | 0,00020507 |
13 | 16,284405 | 36,1434355 | 30,9800876 | 13,2085645 | 3,00194647 | 0,36023358 | 0,02088311 | 0,00044432 |
14 | 13,8590681 | 33,9547168 | 32,2983892 | 15,3801853 | 3,93446601 | 0,53651809 | 0,03576787 | 0,00088864 |
15 | 11,7500795 | 31,6348293 | 33,2165708 | 17,5534724 | 5,01527782 | 0,76978683 | 0,05831718 | 0,00166621 |
16 | 9,92228933 | 29,2446422 | 33,743818 | 19,6838938 | 6,24123462 | 1,06992594 | 0,09123399 | 0,00296214 |
17 | 8,3437433 | 26,8352825 | 33,8971989 | 21,7289737 | 7,60514079 | 1,44683166 | 0,13779349 | 0,00503564 |
18 | 6,9854595 | 24,4491083 | 33,7001222 | 23,6492086 | 9,09584945 | 1,91012838 | 0,20188349 | 0,00824014 |
19 | 5,82121625 | 22,1206218 | 33,1809326 | 25,4088223 | 10,6984515 | 2,46887342 | 0,28803523 | 0,01304689 |
20 | 4,82735006 | 19,8773238 | 32,3716416 | 26,976368 | 12,3945475 | 3,1312541 | 0,40144283 | 0,02007214 |
21 | 3,9825638 | 17,7405115 | 31,306785 | 28,3251864 | 14,1625932 | 3,90428245 | 0,54796947 | 0,03010821 |
22 | 3,26774466 | 15,7260212 | 30,0224041 | 29,4337295 | 15,9783103 | 4,79349308 | 0,73413858 | 0,04415871 |
23 | 2,6657917 | 13,8449182 | 28,5551437 | 30,2857585 | 17,815152 | 5,80264952 | 0,96710825 | 0,06347815 |
24 | 2,16145273 | 12,1041353 | 26,9414624 | 30,8704256 | 19,6448163 | 6,93346458 | 1,25462692 | 0,08961621 |
25 | 1,74117025 | 10,5070619 | 25,2169485 | 31,1822481 | 21,4377956 | 8,18534013 | 1,60496865 | 0,12446696 |
26 | 1,3929362 | 9,05408531 | 23,4157379 | 31,2209838 | 23,1639557 | 9,55513174 | 2,02684613 | 0,1703232 |
27 | 1,10615522 | 7,74308653 | 21,5700268 | 30,9914178 | 24,7931342 | 11,0369436 | 2,52929958 | 0,22993633 |
28 | 0,87151623 | 6,5698916 | 19,7096748 | 30,5030681 | 26,2957484 | 12,6219592 | 3,12155981 | 0,30658177 |
29 | 0,68087206 | 5,5286811 | 17,8618928 | 29,7698213 | 27,6434055 | 14,2983132 | 3,81288352 | 0,40413051 |
30 | 0,52712675 | 4,61235909 | 16,0510097 | 28,8095045 | 28,8095045 | 16,0510097 | 4,61235909 | 0,52712675 |
31 | 0,40413051 | 3,81288352 | 14,2983132 | 27,6434055 | 29,7698213 | 17,8618928 | 5,5286811 | 0,68087206 |
32 | 0,30658177 | 3,12155981 | 12,6219592 | 26,2957484 | 30,5030681 | 19,7096748 | 6,5698916 | 0,87151623 |
33 | 0,22993633 | 2,52929958 | 11,0369436 | 24,7931342 | 30,9914178 | 21,5700268 | 7,74308653 | 1,10615522 |
34 | 0,1703232 | 2,02684613 | 9,55513174 | 23,1639557 | 31,2209838 | 23,4157379 | 9,05408531 | 1,3929362 |
35 | 0,12446696 | 1,60496865 | 8,18534013 | 21,4377956 | 31,1822481 | 25,2169485 | 10,5070619 | 1,74117025 |
36 | 0,08961621 | 1,25462692 | 6,93346458 | 19,6448163 | 30,8704256 | 26,9414624 | 12,1041353 | 2,16145273 |
37 | 0,06347815 | 0,96710825 | 5,80264952 | 17,815152 | 30,2857585 | 28,5551437 | 13,8449182 | 2,6657917 |
38 | 0,04415871 | 0,73413858 | 4,79349308 | 15,9783103 | 29,4337295 | 30,0224041 | 15,7260212 | 3,26774466 |
39 | 0,03010821 | 0,54796947 | 3,90428245 | 14,1625932 | 28,3251864 | 31,306785 | 17,7405115 | 3,9825638 |
40 | 0,02007214 | 0,40144283 | 3,1312541 | 12,3945475 | 26,976368 | 32,3716416 | 19,8773238 | 4,82735006 |
41 | 0,01304689 | 0,28803523 | 2,46887342 | 10,6984515 | 25,4088223 | 33,1809326 | 22,1206218 | 5,82121625 |
42 | 0,00824014 | 0,20188349 | 1,91012838 | 9,09584945 | 23,6492086 | 33,7001222 | 24,4491083 | 6,9854595 |
43 | 0,00503564 | 0,13779349 | 1,44683166 | 7,60514079 | 21,7289737 | 33,8971989 | 26,8352825 | 8,3437433 |
44 | 0,00296214 | 0,09123399 | 1,06992594 | 6,24123462 | 19,6838938 | 33,743818 | 29,2446422 | 9,92228933 |
45 | 0,00166621 | 0,05831718 | 0,76978683 | 5,01527782 | 17,5534724 | 33,2165708 | 31,6348293 | 11,7500795 |
46 | 0,00088864 | 0,03576787 | 0,53651809 | 3,93446601 | 15,3801853 | 32,2983892 | 33,9547168 | 13,8590681 |
47 | 0,00044432 | 0,02088311 | 0,36023358 | 3,00194647 | 13,2085645 | 30,9800876 | 36,1434355 | 16,284405 |
48 | 0,00020507 | 0,011484 | 0,23132056 | 2,21682201 | 11,08411 | 29,2620505 | 38,1293385 | 19,0646693 |
49 | 8,5446E-05 | 0,00586162 | 0,14067899 | 1,5742649 | 9,0520232 | 27,1560696 | 39,8289021 | 22,2421141 |
50 | 3,1071E-05 | 0,00271875 | 0,07993125 | 1,06574994 | 7,15574957 | 24,687336 | 41,14556 | 25,8629234 |
51 | 9,3214E-06 | 0,00110925 | 0,04159687 | 0,67941558 | 5,43532467 | 21,8965937 | 41,9684712 | 29,9774794 |
52 | 2,0714E-06 | 0,000377 | 0,019227 | 0,40056248 | 3,92551226 | 18,8424589 | 42,1712174 | 34,6406429 |
53 | 2,5893E-07 | 9,6062E-05 | 0,00749287 | 0,21229811 | 2,6537264 | 15,6039112 | 41,61043 | 39,9120451 |
54 | 0 | 1,3982E-05 | 0,00222316 | 0,09633696 | 1,63772829 | 12,2829622 | 40,1243432 | 45,8563922 |
55 | 0 | 0 | 0,00038451 | 0,03396495 | 0,88308879 | 9,00750561 | 37,5312734 | 52,5437827 |
56 | 0 | 0 | 0 | 0,0071775 | 0,38040748 | 5,93435664 | 33,628021 | 60,0500374 |
57 | 0 | 0 | 0 | 0 | 0,10227937 | 3,25248393 | 28,188194 | 68,4570427 |
58 | 0 | 0 | 0 | 0 | 0 | 1,18644068 | 20,960452 | 77,8531073 |
59 | 0 | 0 | 0 | 0 | 0 | 0 | 11,6666667 | 88,3333333 |
60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Vous n'êtes pas connecté ! connectez-vous ou inscrivez-vous pour poster un commentaire